July 2026 price snapshot

Bangalore Property Price Checker

Check whether a project or quoted price per sqft is above market, fair, or below market using PropVision's Bangalore property price per sqft snapshot.

apartment

Search by Project

calculate

Manual Quote Check

How the verdict works

The checker uses a transparent formula: premium or discount percentage equals (quoted price per sqft minus benchmark price per sqft) divided by benchmark price per sqft, multiplied by 100. A project is marked Above market when it is more than 10% above the benchmark, Fair when it is within plus or minus 10%, and Below market when it is more than 10% below the benchmark.

Project mode compares the selected project's average price per sqft with that project's market-area average. Manual mode compares your entered quote with the selected locality's average market price per sqft computed from the same July 2026 dataset.

Locality Price Per Sqft Table

Static crawlable table for localities with at least 3 tracked projects. The generator refreshes this table from pipeline/psf_snapshot.json.

LocalityProjects trackedAvg project ₹/sqftAvg market ₹/sqft
Airport Bellari Road 3 ₹11,994 ₹12,814
Anekal 5 ₹6,010 ₹7,043
Attibele 4 ₹9,013 ₹9,012
Bagalur 3 ₹9,601 ₹9,390
Bannerghatta Road 11 ₹13,096 ₹13,062
Begur 3 ₹13,615 ₹11,701
Bellandur 4 ₹19,225 ₹15,362
Bommasandra 7 ₹9,087 ₹10,186
Budigere Cross 9 ₹12,219 ₹11,847
Choodasandra 8 ₹12,896 ₹9,388
Devanahalli 19 ₹8,305 ₹7,946
Doddaballapur Road 6 ₹7,164 ₹7,650
Dommasandra Circle 3 ₹11,435 ₹11,149
Electronic City 8 ₹9,730 ₹9,534
Gunjur 10 ₹12,012 ₹11,333
Hebbal 3 ₹18,563 ₹14,417
Hennur 8 ₹12,851 ₹13,302
Hoskote 3 ₹6,831 ₹9,485
HSR Layout 5 ₹14,517 ₹15,268
Indiranagar 3 ₹24,218 ₹19,187
ITPL 4 ₹14,181 ₹13,226
IVC Road 7 ₹8,706 ₹8,438
Jakkur 6 ₹13,240 ₹11,350
Jayanagar 3 ₹17,325 ₹12,225
JP Nagar 4 ₹13,389 ₹12,895
Kanakapura Road 6 ₹9,496 ₹9,910
Kodathi 4 ₹11,100 ₹11,944
Kogilu 6 ₹12,228 ₹11,532
MG Road 3 ₹21,707 ₹21,699
Mysore Road 3 ₹9,097 ₹12,148
Nandi Hills 4 ₹6,604 ₹6,320
Old Madras Road 6 ₹11,605 ₹10,722
Rajaji Nagar 3 ₹27,620 ₹15,515
Sai Baba Ashram Road 3 ₹12,186 ₹13,422
Sarjapur 7 ₹9,616 ₹10,819
Sarjapur Road 27 ₹11,564 ₹11,252
Seegehalli 3 ₹11,997 ₹13,269
Soukya Road 5 ₹10,399 ₹10,602
Thanisandra Road 10 ₹12,958 ₹11,494
Varthur 10 ₹11,600 ₹11,540
Whitefield 18 ₹14,475 ₹14,850
Yelahanka 22 ₹12,570 ₹11,556
Yeshwanthpur 3 ₹14,590 ₹13,076

Frequently Asked Questions

How does the Bangalore property price checker work?

It compares a selected project's price per sqft with its market-area average, or compares a manually entered quote with the selected locality's average market price per sqft.

What does Above market mean?

Above market means the selected or entered price is more than 10% higher than the benchmark.

What does Fair mean?

Fair means the price is within plus or minus 10% of the benchmark price per sqft.

What does Below market mean?

Below market means the price is more than 10% lower than the benchmark.

Is this a valuation certificate?

No. It is a benchmark comparison tool using PropVision's July 2026 snapshot, not a valuation certificate or investment advice.