We ranked 332 Bangalore apartment projects by the PropVision score. Disha Harmony Gardens in Hennur comes out on top at 9.4 out of 10, and the 15 highest scorers are listed below with their prices and possession dates.
How the ranking works
The PropVision score rates a project out of 10 on five things: whether it is fairly priced against its own locality (30% of the score), whether its approvals are in hand (25%), how liveable the location is (20%), how much space you get for the money (15%) and the delivery timeline (10%). The full method is on the rating methodology page.
A project only gets a published score when we hold enough data to judge it, so this list covers the 332 apartment projects that have both a score and a price. The median score across them is 7.7. Scores are our editorial opinion and use builder asking prices.
The top three
#19.4
#29.2
#39.2The 15 best-rated apartments in Bangalore
| # | Project | Locality | Score | Starting price | Possession |
|---|---|---|---|---|---|
| 1 | Disha Harmony Gardens | Hennur | 9.4 | ₹1.39 Cr | Dec 2027 |
| 2 | Disha Symphony Heights | Hennur | 9.2 | ₹1.89 Cr | Dec 2028 |
| 3 | Elegant Atmos | Yelahanka | 9.2 | ₹1.69 Cr | Dec 2028 |
| 4 | Greennesto Primus | Choodasandra | 9.2 | ₹1.16 Cr | Jul 2028 |
| 5 | Vajram Chrysanthemum | Yelahanka | 9.2 | ₹2.50 Cr | Mar 2029 |
| 6 | Adarsh Primrose | Gunjur | 9.1 | ₹1.77 Cr | Sep 2028 |
| 7 | Jayan One | Yelahanka | 9.1 | ₹1.28 Cr | Oct 2030 |
| 8 | Myhna Orchid | Gunjur | 9.1 | ₹1.38 Cr | Dec 2027 |
| 9 | Nandi Meraki | Bannerghatta Road | 9.1 | ₹89 L | Dec 2027 |
| 10 | Poulomi Florique | Thanisandra Road | 9.1 | ₹1.70 Cr | Dec 2032 |
| 11 | Rainbow Uno | Uttarahalli | 9.1 | ₹2.46 Cr | Jun 2031 |
| 12 | Sattva Bliss | Budigere Cross | 9.1 | ₹55 L | Aug 2027 |
| 13 | United Dreamcity | Budigere Cross | 9.1 | ₹1.25 Cr | Dec 2028 |
| 14 | Amogaya Adorit | Budigere Cross | 9.0 | ₹1.30 Cr | Mar 2030 |
| 15 | Bren Park City | Electronic City | 9.0 | ₹68 L | Jun 2029 |
Most of the top 15 are mid-priced projects: 9 of them start below ₹1.5 crore. The price pillar rewards projects that cost less per sq ft than their neighbours, which is why few luxury towers appear this high.
Best apartments in North Bangalore





All North Bangalore projects →
Best apartments in South Bangalore





All South Bangalore projects →
Best apartments in East Bangalore





Top 10 luxury apartments in Bangalore
These are the highest-scoring projects whose cheapest home starts at ₹3 crore or more.
| # | Project | Locality | Score | Starting price | Possession |
|---|---|---|---|---|---|
| 1 | Watersong | Whitefield | 8.7 | ₹3.21 Cr | Mar 2030 |
| 2 | Assetz Mizu & Ki | Hennur | 8.6 | ₹3.58 Cr | Aug 2030 |
| 3 | Coevolve Misty Shores | Whitefield | 8.6 | ₹3.03 Cr | Dec 2029 |
| 4 | Assetz 66 & Shibui | Whitefield | 8.4 | ₹3.30 Cr | Jun 2028 |
| 5 | Prestige Pine Forest | Whitefield | 8.4 | ₹4.12 Cr | Dec 2028 |
| 6 | Purva Meraki | HSR Layout | 8.4 | ₹3.80 Cr | Oct 2027 |
| 7 | Ambience Downtown | Banaswadi | 8.3 | ₹5.91 Cr | Dec 2024 |
| 8 | Vaswani Starlight | Whitefield | 8.3 | ₹3.03 Cr | Dec 2029 |
| 9 | Century Ethos (Sheltors Share) | Hebbal | 8.2 | ₹3.74 Cr | Jun 2021 |
| 10 | Hamilton Towers | HSR Layout | 8.1 | ₹3.96 Cr | Dec 2024 |
What the score leaves out
The score does not measure construction quality, the builder's past delivery record or resale demand. Visit the site, check the RERA registration on the Karnataka RERA portal and read the sale agreement before you pay a booking amount.
Frequently asked questions
Which is the best apartment in Bangalore in 2026?
By PropVision score, Disha Harmony Gardens in Hennur ranks first at 9.4 out of 10, followed by Disha Symphony Heights and Elegant Atmos.
How is the PropVision score calculated?
It rates a project out of 10 on price against its locality (30%), approvals (25%), livability (20%), space for the money (15%) and delivery timeline (10%).
Which are the best apartments in South Bangalore?
The highest scorers in South Bangalore are Greennesto Primus, Nandi Meraki and Rainbow Uno.
Which are the best luxury apartments in Bangalore?
Among projects starting at ₹3 crore or more, the highest scorers are Watersong, Assetz Mizu & Ki and Coevolve Misty Shores.