Our take
Across 404 priced projects on PropVision, the median asking price for a flat in Bangalore is ₹11,468 per sq ft. The most expensive localities we track are Rajaji Nagar, Indiranagar and Jayanagar; the most affordable are Anekal, Hoskote and Mysore Road. A locality shows a median only when we hold prices for at least three projects there. These are asking prices from builders, which run higher than registered sale values.
Prices are indicative. Check the RERA registration and the builder's current price sheet before paying anything.
Price per sq ft by locality
Highest first. Each locality links to its own rate page with the trend and the projects behind the number.
| Locality | Median price / sq ft | Priced projects |
|---|---|---|
| Rajaji Nagar | ₹33,000 | 3 |
| Indiranagar | ₹25,717 | 3 |
| Jayanagar | ₹20,076 | 5 |
| Hebbal | ₹18,200 | 3 |
| Bellandur | ₹17,118 | 5 |
| MG Road | ₹16,705 | 3 |
| ITPL | ₹14,966 | 4 |
| Yeshwanthpur | ₹14,952 | 4 |
| HSR Layout | ₹14,494 | 5 |
| Whitefield | ₹13,466 | 28 |
| Begur | ₹12,916 | 5 |
| Jakkur | ₹12,650 | 10 |
| Sai Baba Ashram Road | ₹12,500 | 3 |
| Bannerghatta Road | ₹12,462 | 12 |
| Old Madras Road | ₹12,068 | 7 |
| Sarjapur Road | ₹12,000 | 39 |
| Thanisandra Road | ₹12,000 | 11 |
| Choodasandra | ₹11,800 | 9 |
| Seegehalli | ₹11,692 | 7 |
| Hennur | ₹11,524 | 16 |
| Dommasandra Circle | ₹11,422 | 3 |
| Yelahanka | ₹11,388 | 36 |
| Airport Bellari Road | ₹11,200 | 5 |
| JP Nagar | ₹11,144 | 6 |
| Bagalur | ₹10,852 | 6 |
| Kogilu | ₹10,836 | 6 |
| Varthur | ₹10,746 | 11 |
| Gunjur | ₹10,700 | 13 |
| Electronic City | ₹10,647 | 10 |
| Budigere Cross | ₹10,625 | 18 |
| Doddaballapur Road | ₹10,485 | 5 |
| Kanakapura Road | ₹9,888 | 7 |
| Kodathi | ₹9,823 | 7 |
| Devanahalli | ₹9,774 | 10 |
| Soukya Road | ₹9,690 | 6 |
| IVC Road | ₹9,674 | 4 |
| Bommasandra | ₹9,375 | 9 |
| Attibele | ₹8,851 | 5 |
| Sarjapur | ₹8,820 | 17 |
| Mysore Road | ₹8,764 | 4 |
| Hoskote | ₹8,393 | 5 |
| Anekal | ₹7,410 | 4 |
| Nandi Hills | No price data | 1 |
Browse Bangalore another way
Or go by place: all localities, all builders, new launches.
Guides
Not sure which of these fits you?
Tell Sachi your budget and where you work, and get a shortlist with the trade-offs spelled out. We do not make spam calls.
Questions buyers ask
What is the average flat price per sq ft in Bangalore?
The median asking price across 404 projects PropVision tracks is about ₹11,468 per sq ft as of October 2026.
Which Bangalore locality has the highest flat rates?
Among localities with at least three priced projects, Rajaji Nagar is highest at about ₹33,000 per sq ft.
Are these registered prices?
No. They are builder asking prices for new projects. Guidance values and registered sale prices are usually lower.


