Yelahanka's tracked project average is +4.6% versus the Bangalore snapshot average of ₹12,021 per sq ft. This page is a July 2026 snapshot based on current project and market-area prices in PropVision's dataset; it does not infer historical year-over-year growth.
Yelahanka Property Rates 2026 — Price per Sq Ft, Trends & Project Prices
Yelahanka property rates in 2026: average tracked project price ₹12,570 per sq ft, range ₹7,373 to ₹24,607, and market-area average ₹11,556 per sq ft.
Avg Project
₹12,570
Min Project
₹7,373
Max Project
₹24,607
Market Avg
₹11,556
Projects
22
Project Prices in Yelahanka
Project price is compared with this locality page's market-area average of ₹11,556 per sq ft.
| Project | Project ₹/sqft | % vs Market | Sale Status | Possession |
|---|---|---|---|---|
| Ajmera Lugaano - AB Wing | ₹9,774 | -15.4% | available | 2025-09-01 |
| Ajmera Marina | ₹11,479 | -0.7% | available | 2028-12-01 |
| Arvind Bel Air | ₹11,298 | -2.2% | available | 2026-06-01 |
| Aryan 1 Celeste | ₹10,873 | -5.9% | available | 2028-06-01 |
| Assetz Zen & Sato | ₹13,806 | +19.5% | available | 2030-05-01 |
| Bcm Panache | ₹17,839 | +54.4% | available | 2029-03-01 |
| Bhartiya Garden Estate Phase-1 | ₹11,216 | -2.9% | available | 2030-08-01 |
| Brigade Eternia | ₹16,012 | +38.6% | available | 2030-03-01 |
| Brigade Insignia | ₹17,731 | +53.4% | available | 2029-06-01 |
| Casagrand Promenade | ₹9,633 | -16.6% | available | 2029-08-01 |
| Concorde Mayfair | ₹15,156 | +31.2% | available | 2028-11-01 |
| Echoes Of Eden By Sumo | ₹11,820 | +2.3% | available | 2030-04-01 |
| Elegant Takt - Tropical Symphony | ₹12,050 | +4.3% | available | 2028-12-01 |
| Mittal Elanza | ₹10,833 | -6.3% | available | 2021-12-01 |
| Nitesh Napa Valley | ₹24,607 | +112.9% | available | 2022-12-01 |
| Preeti Iksa Ville | ₹8,899 | -23.0% | available | 2020-09-01 |
| Sammy Beverly Hills | ₹12,427 | +7.5% | available | 2022-06-01 |
| Shriram Serenity | ₹8,266 | -28.5% | available | 2029-07-01 |
| Shriram Solitaire | ₹7,373 | -36.2% | available | 2025-05-01 |
| Tvs Emerald Auralis | ₹11,540 | -0.1% | available | 2030-06-01 |
| VBHC Aurora | ₹14,819 | +28.2% | available | 2027-12-01 |
| Winds Of Change By Ckpc | ₹9,092 | -21.3% | available | 2029-03-01 |
Rental Estimates
PropVision estimates
2BHK Rent
₹18,000
3BHK Rent
₹28,000
4BHK Rent
₹42,000
Rental Yield
3.3%
Annual Appreciation
9.0%
Next Steps
Use these internal tools to compare project quotes, estimate buying costs, or browse available inventory.
Yelahanka locality hub · Price checker · Stamp duty calculator · Bangalore listings
Frequently Asked Questions
What is the average property price in Yelahanka in 2026?expand_more
As of July 2026, the average project price across PropVision's tracked projects in Yelahanka is ₹12,570 per sq ft. The average market-area benchmark for these projects is ₹11,556 per sq ft.
What is the price range for projects in Yelahanka?expand_more
The tracked Yelahanka projects range from ₹7,373 to ₹24,607 per sq ft as of July 2026.
How does Yelahanka compare with Bangalore overall?expand_more
Yelahanka's average tracked project price is +4.6% versus the Bangalore snapshot average of ₹12,021 per sq ft.
Is Yelahanka a good investment market?expand_more
PropVision estimates for Yelahanka show rental yield of 3.3% and annual appreciation of 9.0% as of July 2026. These are estimates, not guaranteed returns.
What are typical rents in Yelahanka?expand_more
PropVision estimates average monthly rents in Yelahanka at ₹18,000 for 2BHK, ₹28,000 for 3BHK, and ₹42,000 for 4BHK homes.