60 projects · ₹36 L – ₹15.99 Cr
PropVision tracks 60 residential projects in Yelahanka, Bangalore. Prices across this set run from ₹36 L to ₹15.99 Cr. The most active developers here are Adarsh, Arvind and Assetz. 2 of them are new launches. 22 carry a full PropVision review covering pricing, configurations, approvals and location. Nothing here is sponsored and we charge no brokerage.
All 60 projects in Yelahanka, Bangalore
| Project | Builder | Configurations | Price | Possession |
|---|---|---|---|---|
| Godrej Avenues | Godrej | 3BHK, 5BHK | ₹36 L | 2021 |
| Vaishnavi Serene | Vaishnavi | 1BHK, 2BHK, 3BHK | ₹45 L | 2021 |
| KNS Billore Plots | KNS | — | ₹47 L | 2026 |
| Total Environment ATR Workcations | Total Environment | 1BHK | ₹50 L | 2025 |
| Century Eden Phase 2 | Century | — | ₹52 L | 2022 |
| Arvind Codename Unlimited | Arvind | 3BHK, 5BHK | ₹65 L | 2025 |
| Adarsh Savana | Adarsh | — | ₹67 L | 2022 |
| Ajmera Lakeside Paradise | — | 2BHK | ₹72 L | 2026 |
| Purva Codename Arbor | Purva | — | ₹75 L | 2028 |
| NCC Urban Mayfair | — | 3BHK, 5BHK | ₹76 L | 2021 |
| Prestige Royale Gardens | Prestige | 3BHK, 5BHK | ₹80 L | 2017 |
| Fresh As A Daisy | HNG Developers | — | ₹84 L | 2028 |
| Legacy Salvador | — | 2BHK, 3BHK, 4BHK | ₹99 L | 2021 |
| NCC Urban Park View | — | 2BHK, 3BHK | ₹99 L | 2023 |
| Prestige Marigold Phase 2 | Prestige | — | ₹1.02 Cr | 2027 |
| Axis Oaklyn | — | 2BHK, 3BHK, 5BHK | ₹1.04 Cr | 2026 |
| Century Kindle | Century Real Estate | 2BHK | ₹1.09 Cr | 2030 |
| Century WinningKind Yelahanka | Embassy | 3BHK, 5BHK | ₹1.10 Cr | 2029 |
| Codename WinningKind | — | 2BHK, 3BHK, 5BHK | ₹1.10 Cr | 2029 |
| Arvind Belair | Arvind | 3BHK, 5BHK | ₹1.24 Cr | 2024 |
| Birla Thanisandra | Birla | 2BHK, 3BHK, 4BHK | ₹1.50 Cr | 2030 |
| Century Artizan | Century | — | ₹1.56 Cr | — |
| Elegant Atmos | Elegant Builders | 3BHK | ₹1.69 Cr | 2028 |
| Prestige Marigold | Prestige | — | ₹1.70 Cr | 2023 |
| Assetz Miru & Miyo | Assetz | 3BHK | ₹1.90 Cr | 2031 |
| DS Max Sky Sisira | — | 2BHK, 3BHK | ₹1.99 Cr | 2030 |
| Assetz Earth & Essence | Assetz | — | ₹2.51 Cr | 2021 |
| Godrej Aveline | Godrej | 5BHK | ₹2.88 Cr | 2030 |
| Fiorana@beaumont Estate(phase-1) | Lodha Developers | 3BHK, 4BHK | ₹3.24 Cr | 2032 |
| Visista by Vista Spaces | Vista Spaces | 3BHK | ₹3.28 Cr | 2026 |
| DS Max Sky Sakshath Yelahanka | Embassy | 2BHK, 3BHK, 4BHK, 5BHK, 9BHK | ₹3.50 Cr | 2031 |
| Surya Valencia Phase I | Surya Developers | 4BHK, 5BHK | ₹3.68 Cr | 2028 |
| RMZ Sawaan | — | 4BHK | ₹4.60 Cr | — |
| NCC Urban Misty Woods | — | 4BHK | ₹5.67 Cr | — |
| Riviera Glade | Goyal & Co Hariyana Group | 4BHK | ₹6.36 Cr | 2030 |
| Embassy Boulevard | Embassy | 4BHK, 5BHK | ₹7.50 Cr | — |
| Embassy Knowledge Park Villas Yelahanka | Embassy | 4BHK, 5BHK | ₹10.50 Cr | 2030 |
| Total Environment After The Rain | Total Environment | 4BHK | ₹15.99 Cr | 2020 |
| Ajmera Lugaano - AB Wing | — | 1BHK, 2BHK | — | Sep 2025 |
| Ajmera Marina | — | 2BHK, 3BHK | — | Dec 2028 |
| Arvind Bel Air | — | 2BHK, 2.5BHK, 3BHK | — | Jun 2026 |
| Aryan 1 Celeste | — | 2BHK, 3BHK, 4BHK | — | Jun 2028 |
| Assetz Zen & Sato | — | 3BHK, 4BHK | — | May 2030 |
| Bcm Panache | — | 3BHK, 4BHK | — | Mar 2029 |
| Bhartiya Garden Estate Phase-1 | — | 1BHK, 2BHK, 2.5BHK, 3BHK, 3.5BHK, 4BHK | — | Aug 2030 |
| Brigade Eternia | — | 1BHK, 2BHK, 2.5BHK, 3BHK, 3.5BHK, 4BHK | — | Mar 2030 |
| Brigade Insignia | — | 3BHK, 4BHK, 5BHK | — | Jun 2029 |
| Casagrand Promenade | — | 2BHK, 3BHK | — | Aug 2029 |
| Concorde Mayfair | — | 2BHK, 3BHK | — | Nov 2028 |
| Echoes Of Eden By Sumo | — | 3BHK, 3.5BHK, 4BHK | — | Apr 2030 |
| Elegant Takt - Tropical Symphony | — | 2BHK, 3BHK, 4BHK | — | Dec 2028 |
| Mittal Elanza | — | 2BHK, 2.5BHK, 3BHK | — | Dec 2021 |
| Nitesh Napa Valley | — | 3BHK, 4BHK, 5BHK | — | Dec 2022 |
| Preeti Iksa Ville | — | 3BHK, 4BHK | — | Sep 2020 |
| Sammy Beverly Hills | — | — | — | Jun 2022 |
| Shriram Serenity | — | 2BHK, 3BHK | — | Jul 2029 |
| Shriram Solitaire | — | 2BHK, 2.5BHK, 3BHK | — | May 2025 |
| Tvs Emerald Auralis | — | 2BHK, 3BHK | — | Jun 2030 |
| VBHC Aurora | — | 3BHK | — | Dec 2027 |
| Winds Of Change By Ckpc | — | 1BHK, 2BHK, 2.5BHK, 3BHK, 4BHK | — | Mar 2029 |
Pricing and possession are indicative and change without notice — verify RERA filings before any payment.
New launches in Yelahanka
Residential projects in Yelahanka

Adarsh Savana
Adarsh · Yelahanka
₹0.67 Cr

Ajmera Lugaano - AB Wing
Yelahanka
1BHK, 2BHK

Ajmera Marina
Yelahanka
2BHK, 3BHK

Arvind Bel Air
Yelahanka
2BHK, 2.5BHK, 3BHK

Arvind Belair
Arvind · Yelahanka
₹1.24 Cr · 3BHK, 5BHK

Arvind Codename Unlimited
Arvind · Yelahanka
₹0.65 Cr · 3BHK, 5BHK

Aryan 1 Celeste
Yelahanka
2BHK, 3BHK, 4BHK

Assetz Earth & Essence
Assetz · Yelahanka
₹2.51 Cr

Assetz Zen & Sato
Yelahanka
3BHK, 4BHK

Bcm Panache
Yelahanka
3BHK, 4BHK

Bhartiya Garden Estate Phase-1
Yelahanka
1BHK, 2BHK, 2.5BHK, 3BHK, 3.5BHK, 4BHK

Brigade Eternia
Yelahanka
1BHK, 2BHK, 2.5BHK, 3BHK, 3.5BHK, 4BHK

Brigade Insignia
Yelahanka
3BHK, 4BHK, 5BHK

Casagrand Promenade
Yelahanka
2BHK, 3BHK

Century Artizan
Century · Yelahanka
₹1.56 Cr

Century Eden Phase 2
Century · Yelahanka
₹0.52 Cr

Concorde Mayfair
Yelahanka
2BHK, 3BHK

Echoes Of Eden By Sumo
Yelahanka
3BHK, 3.5BHK, 4BHK

Elegant Takt - Tropical Symphony
Yelahanka
2BHK, 3BHK, 4BHK

Embassy Boulevard
Embassy · Yelahanka
₹7.50 Cr · 4BHK, 5BHK

Godrej Avenues
Godrej · Yelahanka
₹0.36 Cr · 3BHK, 5BHK

KNS Billore Plots
KNS · Yelahanka
₹0.47 Cr

Legacy Salvador
Yelahanka
₹0.99 Cr · 2BHK, 3BHK, 4BHK

Mittal Elanza
Yelahanka
2BHK, 2.5BHK, 3BHK

NCC Urban Mayfair
Yelahanka
₹0.76 Cr · 3BHK, 5BHK

NCC Urban Misty Woods
Yelahanka
₹5.67 Cr · 4BHK

NCC Urban Park View
Yelahanka
₹0.99 Cr · 2BHK, 3BHK

Nitesh Napa Valley
Yelahanka
3BHK, 4BHK, 5BHK

Preeti Iksa Ville
Yelahanka
3BHK, 4BHK

Prestige Marigold
Prestige · Yelahanka
₹1.70 Cr

Prestige Marigold Phase 2
Prestige · Yelahanka
₹1.02 Cr

Prestige Royale Gardens
Prestige · Yelahanka
₹0.80 Cr · 3BHK, 5BHK

Purva Codename Arbor
Purva · Yelahanka
₹0.75 Cr

RMZ Sawaan
Yelahanka
₹4.60 Cr · 4BHK

Sammy Beverly Hills
Yelahanka
In-depth review

Shriram Serenity
Yelahanka
2BHK, 3BHK

Shriram Solitaire
Yelahanka
2BHK, 2.5BHK, 3BHK

Total Environment After The Rain
Total Environment · Yelahanka
₹15.99 Cr · 4BHK

Total Environment ATR Workcations
Total Environment · Yelahanka
₹0.50 Cr · 1BHK

Tvs Emerald Auralis
Yelahanka
2BHK, 3BHK

Vaishnavi Serene
Vaishnavi · Yelahanka
₹0.45 Cr · 1BHK, 2BHK, 3BHK

VBHC Aurora
Yelahanka
3BHK

Winds Of Change By Ckpc
Yelahanka
1BHK, 2BHK, 2.5BHK, 3BHK, 4BHK
Ajmera Lakeside Paradise
Yelahanka
₹71.7 L · 2BHK
Assetz Miru & Miyo
Assetz · Yelahanka
₹1.9 Cr · 3BHK
Axis Oaklyn
Yelahanka
₹1.04 Cr · 2BHK, 3BHK, 5BHK
Birla Thanisandra
Birla · Yelahanka
₹1.5 Cr · 2BHK, 3BHK, 4BHK
Century WinningKind Yelahanka
Embassy · Yelahanka
₹1.10 Cr · 3BHK, 5BHK
Codename WinningKind
Yelahanka
₹1.1 Cr · 2BHK, 3BHK, 5BHK
DS Max Sky Sakshath Yelahanka
Embassy · Yelahanka
₹3.50 Cr · 2BHK, 3BHK, 4BHK, 5BHK, 9BHK
DS Max Sky Sisira
Yelahanka
₹1.99 Cr · 2BHK, 3BHK
Elegant Atmos
Elegant Builders · Yelahanka
₹1.69 Cr · 3BHK
Embassy Knowledge Park Villas Yelahanka
Embassy · Yelahanka
₹10.5 Cr · 4BHK, 5BHK
Fiorana@beaumont Estate(phase-1)
Lodha Developers · Yelahanka
₹3.24 Cr · 3BHK, 4BHK
Fresh As A Daisy
HNG Developers · Yelahanka
₹83.99 L
Riviera Glade
Goyal & Co Hariyana Group · Yelahanka
₹6.36 Cr · 4BHK
Surya Valencia Phase I
Surya Developers · Yelahanka
₹3.68 Cr · 4BHK, 5BHK
Visista by Vista Spaces
Vista Spaces · Yelahanka
₹3.28 Cr · 3BHK
Frequently Asked Questions
How many residential projects are there in Yelahanka, Bangalore?
PropVision currently covers 60 residential projects in Yelahanka, Bangalore.
What is the price range of projects in Yelahanka?
Projects in Yelahanka, Bangalore are priced from approximately ₹36 L to ₹15.99 Cr. Verify the latest pricing and RERA registration before booking.
Which builders have projects in Yelahanka?
Builders with projects in Yelahanka include Adarsh, Arvind, Assetz, Birla, Century, Century Real Estate, Elegant Builders, Embassy.

