United Sai Green Woods
Sadaramangala, Bangalore
₹1.13 Cr
Quick answer
United Sai Green Woods is an apartment project by United Infra in Sadaramangala, Bangalore, with 2BHK and 4BHK and 5BHK homes, priced from about ₹1.13 Cr, and possession due in 2028. Check the RERA registration before you pay anything.
United Sai Green Woods — Sadaramangala, Bangalore
United Sai Green Woods is a residential apartment project by United Infra at Sadaramangala, Bangalore. PropVision compiled this reference from public sources, so treat the pricing as indicative. Confirm the RERA registration and current prices before you pay anything.
Talk to Sachi
Ask anything about United Sai Green Woods and get an answer on WhatsApp
Chat on WhatsAppProject brochure
Brochures leave out the things you need to check
Deep-Dive RERA Report
Builder financials, the 15 agreement clauses and title risks, taken from the project's RERA filings
See a sample report →Project at a glance
| Builder | United Infra |
| Location | Sadaramangala, Bangalore |
| Project type | Apartment |
| Price | ₹1.13 Cr |
| Configurations | 2BHK, 4BHK, 5BHK |
| Possession | 2028 |
| Land area | 6 acres |
| Total units | 453 |
| Density | ~76 units/acre |
| Structure | G+14 |
| Open space | 76% |
Pricing & market context
At Sadaramangala, United Sai Green Woods is priced at the prevailing local rate, with all-in pricing around ₹1.13 Cr across its configurations. These figures come from public sources and change often, so ask us for the current rate.
Floor plans
These layouts are representative. Ask us and we will send the builder's actual floor plans.
Configurations & pricing (86)
| Configuration | Saleable | Carpet | Price | Rate |
|---|---|---|---|---|
| 4.5B-4-T | — | — | On request | — |
| 3.5B -2T | — | — | On request | — |
| 2 B - 4T | — | — | On request | — |
| 3B - 4T | — | — | On request | — |
| 4B - 4T | — | — | On request | — |
| 2.5B - 2T | — | — | On request | — |
| 2B - 2T | — | — | On request | — |
| 3.5B - 4T | — | — | On request | — |
| 5B - 4T | — | — | On request | — |
| 3B - 3T | — | — | On request | — |
| 2 BHK Apartment | 920 sq ft | — | ₹0.73 Cr | ₹7,979 |
| 2 BHK Apartment | 933 sq ft | — | ₹0.74 Cr | ₹7,979 |
| 2 BHK Apartment | 972 sq ft | — | ₹0.78 Cr | ₹7,979 |
| 2 BHK Apartment | 1,043 sq ft | — | ₹0.83 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,065 sq ft | — | ₹0.85 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,095 sq ft | — | ₹0.87 Cr | ₹7,979 |
| 2 BHK Apartment | 1,121 sq ft | — | ₹0.89 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,122 sq ft | — | ₹0.90 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,158 sq ft | — | ₹0.92 Cr | ₹7,979 |
| 2 BHK Apartment | 1,174 sq ft | — | ₹0.94 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,184 sq ft | — | ₹0.94 Cr | ₹7,979 |
| 2 BHK Apartment | 1,186 sq ft | — | ₹0.95 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,193 sq ft | — | ₹0.95 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,199 sq ft | — | ₹0.96 Cr | ₹7,979 |
| 2 BHK Apartment | 1,210 sq ft | — | ₹0.97 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,210 sq ft | — | ₹0.97 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,232 sq ft | — | ₹0.98 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,249 sq ft | — | ₹1.00 Cr | ₹7,979 |
| 2 BHK Apartment | 1,258 sq ft | — | ₹1.00 Cr | ₹7,979 |
| 2 BHK Apartment | 1,268 sq ft | — | ₹1.01 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,268 sq ft | — | ₹1.01 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,273 sq ft | — | ₹1.02 Cr | ₹7,979 |
| 2 BHK Apartment | 1,274 sq ft | — | ₹1.02 Cr | ₹7,979 |
| 2 BHK Apartment | 1,286 sq ft | — | ₹1.03 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,288 sq ft | — | ₹1.03 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,321 sq ft | — | ₹1.05 Cr | ₹7,979 |
| 2 BHK Apartment | 1,326 sq ft | — | ₹1.06 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,330 sq ft | — | ₹1.06 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,404 sq ft | — | ₹1.12 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,409 sq ft | — | ₹1.12 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,412 sq ft | — | ₹1.13 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,421 sq ft | — | ₹1.13 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,433 sq ft | — | ₹1.14 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,462 sq ft | — | ₹1.17 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,505 sq ft | — | ₹1.20 Cr | ₹7,979 |
| 2.5 BHK Apartment | 1,578 sq ft | — | ₹1.26 Cr | ₹7,979 |
| 3 BHK Duplex | 1,603 sq ft | — | ₹1.45 Cr | ₹9,029 |
| 3 BHK Duplex | 1,607 sq ft | — | ₹1.45 Cr | ₹9,029 |
| 3 BHK Duplex | 1,687 sq ft | — | ₹1.52 Cr | ₹9,029 |
| 3 BHK Duplex | 1,760 sq ft | — | ₹1.59 Cr | ₹9,029 |
| 3.5 BHK Duplex | 1,837 sq ft | — | ₹1.66 Cr | ₹9,029 |
| 3 BHK Duplex | 1,934 sq ft | — | ₹1.68 Cr | ₹8,671 |
| 3 BHK Duplex | 1,858 sq ft | — | ₹1.68 Cr | ₹9,029 |
| 3.5 BHK Duplex | 1,933 sq ft | — | ₹1.75 Cr | ₹9,029 |
| 3.5 BHK Duplex | 1,934 sq ft | — | ₹1.75 Cr | ₹9,029 |
| 3.5 BHK Duplex | 2,006 sq ft | — | ₹1.81 Cr | ₹9,029 |
| 5 BHK Duplex | 2,033 sq ft | — | ₹1.84 Cr | ₹9,029 |
| 4 BHK Duplex | 2,037 sq ft | — | ₹1.84 Cr | ₹9,029 |
| 4 BHK Duplex | 2,044 sq ft | — | ₹1.85 Cr | ₹9,029 |
| 4 BHK Duplex | 2,053 sq ft | — | ₹1.85 Cr | ₹9,029 |
| 4 BHK Duplex | 2,107 sq ft | — | ₹1.90 Cr | ₹9,029 |
| 3 BHK Duplex | 2,107 sq ft | — | ₹1.90 Cr | ₹9,029 |
| 2 BHK Duplex | 2,109 sq ft | — | ₹1.90 Cr | ₹9,029 |
| 4 BHK Duplex | 2,109 sq ft | — | ₹1.90 Cr | ₹9,029 |
| 4 BHK Duplex | 2,141 sq ft | — | ₹1.93 Cr | ₹9,029 |
| 5 BHK Duplex | 2,146 sq ft | — | ₹1.94 Cr | ₹9,029 |
| 4 BHK Duplex | 2,188 sq ft | — | ₹1.98 Cr | ₹9,029 |
| 5 BHK Duplex | 2,188 sq ft | — | ₹1.98 Cr | ₹9,029 |
| 4 BHK Duplex | 2,195 sq ft | — | ₹1.98 Cr | ₹9,029 |
| 3.5 BHK Duplex | 2,214 sq ft | — | ₹2.00 Cr | ₹9,029 |
| 4 BHK Duplex | 2,216 sq ft | — | ₹2.00 Cr | ₹9,029 |
| 3.5 BHK Duplex | 2,227 sq ft | — | ₹2.01 Cr | ₹9,029 |
| 5 BHK Duplex | 2,228 sq ft | — | ₹2.01 Cr | ₹9,029 |
| 4 BHK Duplex | 2,275 sq ft | — | ₹2.05 Cr | ₹9,029 |
| 3.5 BHK Duplex | 2,318 sq ft | — | ₹2.09 Cr | ₹9,029 |
| 4.5 BHK Duplex | 2,332 sq ft | — | ₹2.11 Cr | ₹9,029 |
| 5 BHK Duplex | 2,426 sq ft | — | ₹2.19 Cr | ₹9,029 |
| 5 BHK Duplex | 2,432 sq ft | — | ₹2.20 Cr | ₹9,029 |
| 4.5 BHK Duplex | 2,449 sq ft | — | ₹2.21 Cr | ₹9,029 |
| 5 BHK Duplex | 2,460 sq ft | — | ₹2.22 Cr | ₹9,029 |
| 4 BHK Duplex | 2,461 sq ft | — | ₹2.22 Cr | ₹9,029 |
| 4.5 BHK Duplex | 2,470 sq ft | — | ₹2.23 Cr | ₹9,029 |
| 5 BHK Duplex | 2,586 sq ft | — | ₹2.33 Cr | ₹9,029 |
| 5 BHK Duplex | 2,636 sq ft | — | ₹2.38 Cr | ₹9,029 |
| 4 BHK Duplex | 2,640 sq ft | — | ₹2.38 Cr | ₹9,029 |
| 5 BHK Duplex | 2,654 sq ft | — | ₹2.40 Cr | ₹9,029 |
From the PropVision property database. Builder pricing changes often — confirm the current rate before you pay anything.
EMI calculator
Monthly EMI
—
Total interest
—
Total payment
—
Indicative only — actual rates depend on the lender.
Home loan
See what EMI you're eligible for — without touching your credit score
Personalised offers from 33+ lenders in minutes, on a soft check that leaves your score exactly where it is.
Your CIBIL score stays untouched
Soft check only. One hard check later, at the lender you pick.
33+ lenders, priced to your profile
The rate you're shown is the rate you get.
No paperwork, no spam calls
PAN and Aadhaar to start. Statements pull from netbanking.
Opening your application in a new tab — we'll call you if you need help.
Under-construction, resale and balance transfers. Checked by our lending partner Zoop Money — final rate and sanction are the lender's decision, not ours.
Ask Sachi — AI property expert
Deep-dive answers about United Sai Green Woods, instantly on WhatsApp.
Good to know
All figures here are indicative and compiled from publicly available sources. Verify the RERA registration, approvals and final pricing on the Karnataka RERA portal (rera.karnataka.gov.in) before any payment. PropVision provides unbiased guidance and does not charge brokerage.
Frequently asked questions
What is the price of United Sai Green Woods?expand_more
United Sai Green Woods is priced at approximately ₹1.13 Cr for its 2BHK, 4BHK, 5BHK configurations at Sadaramangala, Bangalore.
Is United Sai Green Woods RERA registered?expand_more
Check the current RERA registration status and number for United Sai Green Woods on the Karnataka RERA portal (rera.karnataka.gov.in) before booking.
What configurations does United Sai Green Woods offer?expand_more
United Sai Green Woods offers 2BHK, 4BHK, 5BHK units.
When is possession for United Sai Green Woods?expand_more
Possession for United Sai Green Woods by United Infra is indicated for 2028; verify the latest timeline before booking.
Get the United Sai Green Woods brochure & latest pricing
Talk to a PropVision advisor. We give unbiased advice and charge no brokerage.
Please enter a valid 10-digit Indian mobile number.
✓ No spam calls · ✓ Unbiased advice · ✓ Zero brokerage
Location
Locality map — confirm the exact project site with the builder.