Sarjapur Road's tracked project average is -3.8% versus the Bangalore snapshot average of ₹12,021 per sq ft. This page is a July 2026 snapshot based on current project and market-area prices in PropVision's dataset; it does not infer historical year-over-year growth.
Sarjapur Road Property Rates 2026 — Price per Sq Ft, Trends & Project Prices
Sarjapur Road property rates in 2026: average tracked project price ₹11,564 per sq ft, range ₹8,611 to ₹15,528, and market-area average ₹11,252 per sq ft.
Avg Project
₹11,564
Min Project
₹8,611
Max Project
₹15,528
Market Avg
₹11,252
Projects
27
Project Prices in Sarjapur Road
Project price is compared with this locality page's market-area average of ₹11,252 per sq ft.
| Project | Project ₹/sqft | % vs Market | Sale Status | Possession |
|---|---|---|---|---|
| Abhee Siliconshine | ₹9,135 | -18.8% | available | 2025-08-01 |
| Adarsh Lumina | ₹11,308 | +0.5% | available | 2028-03-01 |
| Adarsh Welkin Park Villas | ₹13,537 | +20.3% | available | 2027-10-01 |
| Arvind Forest Trails | ₹11,491 | +2.1% | available | 2029-06-01 |
| Bren Imperia Grande | ₹15,528 | +38.0% | available | 2027-10-01 |
| DSR Highland Greenz | ₹11,766 | +4.6% | available | 2026-03-01 |
| DSR Parkway | ₹11,175 | -0.7% | available | 2025-10-01 |
| Earthen Ambience | ₹8,611 | -23.5% | available | 2026-12-01 |
| East Park Residences | ₹13,892 | +23.5% | available | 2028-03-01 |
| Engrace Vista | ₹9,287 | -17.5% | available | 2028-12-01 |
| Godrej Lakeside Orchards | ₹12,362 | +9.9% | available | 2030-09-01 |
| Inspira Infinity | ₹11,230 | -0.2% | available | 2029-01-01 |
| JRC Wildwood Phase 2 | ₹11,472 | +2.0% | available | 2028-03-01 |
| JRC wildwoods | ₹10,820 | -3.8% | available | 2028-03-01 |
| Mana Cresta | ₹10,545 | -6.3% | available | 2028-12-01 |
| Mana Dale | ₹11,274 | +0.2% | available | 2029-11-01 |
| Mana Jardin Neo | ₹14,371 | +27.7% | available | 2032-12-01 |
| MJR Divine Meadows | ₹8,860 | -21.3% | available | 2026-08-01 |
| Nambiar District 25 Phase 1 | ₹12,800 | +13.8% | available | 2030-01-01 |
| Nambiar District 25 Phase 2 | ₹13,800 | +22.7% | available | 2030-08-01 |
| Nambiar Millennia | ₹8,667 | -23.0% | available | 2026-11-01 |
| NBR Soul Of The Seasons - Phase 1 | ₹9,833 | -12.6% | available | 2029-11-01 |
| NVT Symphony of Orchards | ₹15,037 | +33.6% | available | 2026-02-01 |
| Serene Heights 1 | ₹10,156 | -9.7% | available | 2028-06-01 |
| Soulace by Modern Spaces | ₹12,122 | +7.7% | available | 2024-12-01 |
| The Urban Forest | ₹12,082 | +7.4% | available | 2028-12-01 |
| Woodsvale | ₹11,071 | -1.6% | available | 2023-10-01 |
Rental Estimates
PropVision estimates
2BHK Rent
₹25,000
3BHK Rent
₹38,000
4BHK Rent
₹58,000
Rental Yield
3.5%
Annual Appreciation
12.0%
Next Steps
Use these internal tools to compare project quotes, estimate buying costs, or browse available inventory.
Sarjapur Road locality hub · Price checker · Stamp duty calculator · Bangalore listings
Frequently Asked Questions
What is the average property price in Sarjapur Road in 2026?expand_more
As of July 2026, the average project price across PropVision's tracked projects in Sarjapur Road is ₹11,564 per sq ft. The average market-area benchmark for these projects is ₹11,252 per sq ft.
What is the price range for projects in Sarjapur Road?expand_more
The tracked Sarjapur Road projects range from ₹8,611 to ₹15,528 per sq ft as of July 2026.
How does Sarjapur Road compare with Bangalore overall?expand_more
Sarjapur Road's average tracked project price is -3.8% versus the Bangalore snapshot average of ₹12,021 per sq ft.
Is Sarjapur Road a good investment market?expand_more
PropVision estimates for Sarjapur Road show rental yield of 3.5% and annual appreciation of 12.0% as of July 2026. These are estimates, not guaranteed returns.
What are typical rents in Sarjapur Road?expand_more
PropVision estimates average monthly rents in Sarjapur Road at ₹25,000 for 2BHK, ₹38,000 for 3BHK, and ₹58,000 for 4BHK homes.